- The legs can be either used reinforced or unreinforced as desired.
- Can be used in other tillage operations as the spacing of the feet is adjustable.
- Machines that prepare the best seed bed thanks to their spring-loaded feet.
- These machines utilize 32X10 legs that provide high yields even in arid soils.
- Automatic or mechanically adjusted rollers at the back break up the remaining small dung in the soil.
- Saves fuel and time as the required power per foot is lower.
- Can be used in other tillage operations as the spacing of the feet is adjustable.
- It is a machine with low maintenance costs.
Thanks to its hydraulic opening and closing system, it can be transported smoothly on highways. In addition, it takes up very little space thanks to the full closing feature of the wings..
| MODEL | AYAK SAYISI | İŞ GENİŞLİĞİ | AĞIRLIK | GÜÇ GEREKSİNİMİ |
| SABİT MODEL | ||||
| S – 17 | 17 | 180 | 455 | 35 – 45 |
| S – 19 | 19 | 210 | 520 | 45 – 55 |
| S – 21 | 21 | 230 | 545 | 55 – 65 |
| S – 23 | 23 | 240 | 570 | 65 – 75 |
| S – 25 | 25 | 255 | 610 | 75 – 85 |
| S – 27 | 27 | 270 | 640 | 85 – 95 |
| S – 29 | 29 | 310 | 670 | 90 – 100 |
| KATLAMALI MODEL | ||||
| K – 35 | 35 | 380 | 1055 | 90 – 100 |
| K – 40 | 40 | 430 | 1200 | 100 – 110 |
| K – 45 | 45 | 470 | 1225 | 110 – 120 |
| K – 50 | 50 | 550 | 1400 | 130 – 140 |
| K – 55 | 55 | 590 | 1455 | 140 – 150 |
| K -61 | 61 | 610 | 1560 | 150 – 160 |
