Tiller with 30x30 Feet
- It is one of the best stubble machines thanks to its 30X30 square feet..
- The mechanically adjusted rotary harrow combination at the back breaks up small residual clods in the soil, retaining moisture.
- Spring feet do not damage tree roots.
- There are also suitable models for low horsepower.
- A spring harrow combination can also be used instead of a roller.
- Saves fuel and time as the required power per foot is lower.
- Can be used in other tillage operations as the spacing of the feet is adjustable.
It is a machine with low maintenance costs.
| MODEL | AYAK SAYISI | İŞ GENİŞLİĞİ | AĞIRLIK | GÜÇ GEREKSİNİMİ |
| 2 SIRALI | ||||
| D50 2- 7 | 7 | 185 | 240 | 30 – 40 |
| D50 2 – 9 | 9 | 215 | 285 | 35 – 40 |
| D50 2 – 11 | 11 | 265 | 345 | 35 – 50 |
| D50 2 – 13 | 13 | 315 | 395 | 45 – 60 |
| 3 SIRALI | ||||
| D50 3 – 13 | 13 | 255 | 470 | 65 – 80 |
| D50 3 – 15 | 15 | 295 | 505 | 80 – 90 |
| D50 3 – 17 | 17 | 335 | 600 | 90 – 95 |
| D50 3 – 19 | 19 | 375 | 710 | 100 – 110 |
| KATLAMALI | ||||
| KATL-19 | 19 | 3,60 m | 800 KG. | 110-120 HP |
| KATL-21 | 21 | 4,20 m | 845 KG. | 120-130 HP |
| KATL-23 | 23 | 4,55 m | 910 KG. | 130-140 HP |
| KATL-25 | 25 | 4,85 m | 1322 KG. | 140-150 HP |
| KATL-27 | 27 | 5,20 m | 1431 KG. | 150-160 HP |
| KATL-29 | 29 | 5,55 m | 1530 KG. | 160-170 HP |
| KATL-31 | 31 | 6,00 m | 1685 KG. | 170-180 HP |
